Last updated on 2025-10-23 09:50:57 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.1 | 29.72 | 25.50 | 55.22 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.1 | 19.57 | 20.66 | 40.23 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1.1 | 81.00 | 18.66 | 99.66 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 56.00 | 33.14 | 89.14 | OK | |
| r-devel-windows-x86_64 | 1.1.1 | 38.00 | 61.00 | 99.00 | OK | |
| r-patched-linux-x86_64 | 1.1.1 | 29.20 | 23.96 | 53.16 | OK | |
| r-release-linux-x86_64 | 1.1.1 | 29.47 | 24.05 | 53.52 | OK | |
| r-release-macos-arm64 | 1.1.1 | 14.00 | 17.00 | 31.00 | OK | |
| r-release-macos-x86_64 | 1.1.1 | 24.00 | 26.00 | 50.00 | OK | |
| r-release-windows-x86_64 | 1.1.1 | 39.00 | 62.00 | 101.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.1 | 15.00 | 17.00 | 32.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.1.1 | 26.00 | 23.00 | 49.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.1.1 | 40.00 | 71.00 | 111.00 | NOTE |
Version: 1.1.1
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Priyam Das <pdas@ncsu.edu>’
The Description field contains
Described in the paper : Das (2016) <arXiv:1604.08616> .
Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.1.1
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64