CRAN Package Check Results for Package adiv

Last updated on 2025-10-22 09:50:26 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2.1 35.02 194.62 229.64 NOTE
r-devel-linux-x86_64-debian-gcc 2.2.1 20.32 143.22 163.54 NOTE
r-devel-linux-x86_64-fedora-clang 2.2.1 74.00 278.07 352.07 OK
r-devel-linux-x86_64-fedora-gcc 2.2.1 66.00 266.14 332.14 OK
r-devel-windows-x86_64 2.2.1 31.00 193.00 224.00 OK
r-patched-linux-x86_64 2.2.1 31.87 184.37 216.24 OK
r-release-linux-x86_64 2.2.1 31.14 184.79 215.93 OK
r-release-macos-arm64 2.2.1 13.00 70.00 83.00 OK
r-release-macos-x86_64 2.2.1 27.00 121.00 148.00 OK
r-release-windows-x86_64 2.2.1 34.00 193.00 227.00 OK
r-oldrel-macos-arm64 2.2.1 13.00 69.00 82.00 OK
r-oldrel-macos-x86_64 2.2.1 20.00 106.00 126.00 OK
r-oldrel-windows-x86_64 2.2.1 43.00 248.00 291.00 OK

Check Details

Version: 2.2.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Sandrine Pavoine <sandrine.pavoine@mnhn.fr>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Sandrine", family = "Pavoine", role = c("aut", "cre"), email = "sandrine.pavoine@mnhn.fr") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc