Last updated on 2025-10-22 09:50:26 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.2 | 14.10 | 191.85 | 205.95 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3.2 | 8.37 | 127.22 | 135.59 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.3.2 | 34.00 | 331.69 | 365.69 | OK | |
r-devel-linux-x86_64-fedora-gcc | 0.3.2 | 25.00 | 331.62 | 356.62 | OK | |
r-devel-windows-x86_64 | 0.3.2 | 13.00 | 232.00 | 245.00 | OK | |
r-patched-linux-x86_64 | 0.3.2 | 13.39 | 195.28 | 208.67 | OK | |
r-release-linux-x86_64 | 0.3.2 | 13.17 | 195.12 | 208.29 | OK | |
r-release-macos-arm64 | 0.3.2 | 9.00 | 175.00 | 184.00 | OK | |
r-release-macos-x86_64 | 0.3.2 | 14.00 | 173.00 | 187.00 | OK | |
r-release-windows-x86_64 | 0.3.2 | 14.00 | 229.00 | 243.00 | OK | |
r-oldrel-macos-arm64 | 0.3.2 | 5.00 | 114.00 | 119.00 | OK | |
r-oldrel-macos-x86_64 | 0.3.2 | 10.00 | 148.00 | 158.00 | OK | |
r-oldrel-windows-x86_64 | 0.3.2 | 19.00 | 299.00 | 318.00 | OK |
Version: 0.3.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Krämer Konrad <konrad_kraemer@yahoo.de>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Krämer",
family = "Konrad",
role = c("aut", "cre"),
email = "konrad_kraemer@yahoo.de")
as necessary.
The BugReports field in DESCRIPTION has
https://github.com/Konrad1991/ast2ast
which should likely be
https://github.com/Konrad1991/ast2ast/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc