CRAN Package Check Results for Package bigtabulate

Last updated on 2025-10-22 09:50:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.9 16.80 33.29 50.09 NOTE
r-devel-linux-x86_64-debian-gcc 1.1.9 14.74 25.14 39.88 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.9 70.00 10.76 80.76 OK
r-devel-linux-x86_64-fedora-gcc 1.1.9 47.00 38.17 85.17 OK
r-devel-windows-x86_64 1.1.9 30.00 68.00 98.00 OK
r-patched-linux-x86_64 1.1.9 21.18 31.94 53.12 OK
r-release-linux-x86_64 1.1.9 22.39 32.22 54.61 OK
r-release-macos-arm64 1.1.9 12.00 34.00 46.00 OK
r-release-macos-x86_64 1.1.9 19.00 35.00 54.00 OK
r-release-windows-x86_64 1.1.9 32.00 65.00 97.00 OK
r-oldrel-macos-arm64 1.1.9 9.00 19.00 28.00 OK
r-oldrel-macos-x86_64 1.1.9 17.00 27.00 44.00 OK
r-oldrel-windows-x86_64 1.1.9 36.00 75.00 111.00 OK

Check Details

Version: 1.1.9
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Michael J. Kane <bigmemoryauthors@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = c("Michael", "J."), family = "Kane", role = c("aut", "cre"), email = "kaneplusplus@gmail.com"), person(given = c("John", "W."), family = "Emerson", role = "aut", email = "jayemerson@gmail.com")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc