Last updated on 2025-10-21 09:48:33 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.14-0 | 11.58 | 393.32 | 404.90 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.14-0 | 6.89 | 249.39 | 256.28 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.14-0 | 656.69 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.14-0 | 619.26 | OK | |||
r-devel-windows-x86_64 | 0.14-0 | 12.00 | 356.00 | 368.00 | OK | |
r-patched-linux-x86_64 | 0.13-0 | 12.77 | 322.97 | 335.74 | OK | |
r-release-linux-x86_64 | 0.14-0 | 11.55 | 366.27 | 377.82 | OK | |
r-release-macos-arm64 | 0.14-0 | 156.00 | OK | |||
r-release-macos-x86_64 | 0.14-0 | 339.00 | OK | |||
r-release-windows-x86_64 | 0.14-0 | 14.00 | 355.00 | 369.00 | OK | |
r-oldrel-macos-arm64 | 0.14-0 | 161.00 | OK | |||
r-oldrel-macos-x86_64 | 0.14-0 | 337.00 | OK | |||
r-oldrel-windows-x86_64 | 0.14-0 | 13.00 | 469.00 | 482.00 | OK |
Version: 0.14-0
Check: HTML version of manual
Result: NOTE
Found the following HTML validation problems:
likelihood_tagging_ckmr.html:100:1 (likelihood_tagging_ckmr.Rd:54): Warning: <h4> anchor "obs_data" already defined
run_tmb.html:211:1 (run_tmb.Rd:130): Warning: <h4> anchor "g3_tmb_adfun" already defined
run_tmb.html:217:1 (run_tmb.Rd:131): Warning: <h4> anchor "g3_tmb_fn" already defined
Flavor: r-devel-linux-x86_64-debian-gcc