CRAN Package Check Results for Package inegiR

Last updated on 2025-10-22 09:50:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.0.0 7.06 56.26 63.32 NOTE
r-devel-linux-x86_64-debian-gcc 3.0.0 4.51 39.94 44.45 NOTE
r-devel-linux-x86_64-fedora-clang 3.0.0 21.00 78.62 99.62 OK
r-devel-linux-x86_64-fedora-gcc 3.0.0 18.00 71.72 89.72 OK
r-devel-windows-x86_64 3.0.0 9.00 67.00 76.00 OK
r-patched-linux-x86_64 3.0.0 6.50 52.58 59.08 OK
r-release-linux-x86_64 3.0.0 7.12 52.97 60.09 OK
r-release-macos-arm64 3.0.0 4.00 30.00 34.00 OK
r-release-macos-x86_64 3.0.0 7.00 45.00 52.00 OK
r-release-windows-x86_64 3.0.0 9.00 70.00 79.00 OK
r-oldrel-macos-arm64 3.0.0 3.00 26.00 29.00 OK
r-oldrel-macos-x86_64 3.0.0 8.00 39.00 47.00 OK
r-oldrel-windows-x86_64 3.0.0 11.00 83.00 94.00 OK

Check Details

Version: 3.0.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Eduardo Flores <eduardo@enelmargen.org>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Eduardo", family = "Flores", role = c("aut", "cre"), email = "eduardo@enelmargen.org") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc