Last updated on 2026-03-24 08:52:46 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.7-6 | 72.30 | 224.04 | 296.34 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 2.7-6 | 59.59 | 142.23 | 201.82 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 2.7-6 | 97.00 | 326.08 | 423.08 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.7-6 | 147.00 | 313.05 | 460.05 | OK | |
| r-devel-macos-arm64 | 2.7-6 | 17.00 | 42.00 | 59.00 | OK | |
| r-devel-windows-x86_64 | 2.7-6 | 87.00 | 205.00 | 292.00 | OK | |
| r-patched-linux-x86_64 | 2.7-6 | 83.20 | 200.54 | 283.74 | OK | |
| r-release-linux-x86_64 | 2.7-6 | 88.13 | 200.80 | 288.93 | OK | |
| r-release-macos-arm64 | 2.7-6 | OK | ||||
| r-release-macos-x86_64 | 2.7-6 | 47.00 | 176.00 | 223.00 | OK | |
| r-release-windows-x86_64 | 2.7-6 | 82.00 | 205.00 | 287.00 | OK | |
| r-oldrel-macos-arm64 | 2.7-6 | OK | ||||
| r-oldrel-macos-x86_64 | 2.7-6 | 48.00 | 111.00 | 159.00 | OK | |
| r-oldrel-windows-x86_64 | 2.7-6 | 114.00 | 251.00 | 365.00 | OK |
Version: 2.7-6
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Matteo Quartagno <m.quartagno@ucl.ac.uk>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "Matteo",
family = "Quartagno",
role = c("aut", "cre"),
email = "m.quartagno@ucl.ac.uk"),
person(given = "James",
family = "Carpenter",
role = "aut"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc