CRAN Package Check Results for Package mineSweepR

Last updated on 2025-10-22 09:50:40 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 38.98 328.97 367.95 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 24.75 209.86 234.61 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 122.00 420.29 542.29 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 80.00 475.61 555.61 OK
r-devel-windows-x86_64 0.1.1 36.00 243.00 279.00 OK
r-patched-linux-x86_64 0.1.1 38.01 311.07 349.08 OK
r-release-linux-x86_64 0.1.1 38.33 313.67 352.00 OK
r-release-macos-arm64 0.1.1 20.00 103.00 123.00 OK
r-release-macos-x86_64 0.1.1 7.00 ERROR
r-release-windows-x86_64 0.1.1 36.00 244.00 280.00 OK
r-oldrel-macos-arm64 0.1.1 14.00 98.00 112.00 OK
r-oldrel-macos-x86_64 0.1.1 22.00 152.00 174.00 OK
r-oldrel-windows-x86_64 0.1.1 49.00 349.00 398.00 OK

Check Details

Version: 0.1.1
Check: package dependencies
Result: ERROR Package required but not available: ‘InteractiveComplexHeatmap’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-release-macos-x86_64