CRAN Package Check Results for Package phonTools

Last updated on 2025-10-22 09:50:45 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2-2.2 5.96 44.20 50.16 NOTE
r-devel-linux-x86_64-debian-gcc 0.2-2.2 3.63 31.98 35.61 NOTE
r-devel-linux-x86_64-fedora-clang 0.2-2.2 13.00 60.59 73.59 OK
r-devel-linux-x86_64-fedora-gcc 0.2-2.2 12.00 58.52 70.52 OK
r-devel-windows-x86_64 0.2-2.2 6.00 67.00 73.00 OK
r-patched-linux-x86_64 0.2-2.2 6.69 41.09 47.78 OK
r-release-linux-x86_64 0.2-2.2 5.79 41.76 47.55 OK
r-release-macos-arm64 0.2-2.2 3.00 24.00 27.00 OK
r-release-macos-x86_64 0.2-2.2 5.00 50.00 55.00 OK
r-release-windows-x86_64 0.2-2.2 9.00 73.00 82.00 OK
r-oldrel-macos-arm64 0.2-2.2 2.00 21.00 23.00 OK
r-oldrel-macos-x86_64 0.2-2.2 4.00 35.00 39.00 OK
r-oldrel-windows-x86_64 0.2-2.2 6.00 63.00 69.00 OK

Check Details

Version: 0.2-2.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Santiago Barreda <sbarreda@ucdavis.edu>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Santiago", family = "Barreda", role = c("aut", "cre"), email = "sbarreda@ucdavis.edu") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc