CRAN Package Check Results for Package photobiologyPlants

Last updated on 2026-03-24 08:52:52 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 4.96 82.30 87.26 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.44 58.15 61.59 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 8.00 127.08 135.08 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 8.00 128.41 136.41 OK
r-devel-macos-arm64 0.6.1-1 1.00 27.00 28.00 OK
r-devel-windows-x86_64 0.6.1-1 7.00 99.00 106.00 OK
r-patched-linux-x86_64 0.6.1-1 5.77 71.83 77.60 OK
r-release-linux-x86_64 0.6.1-1 4.91 72.48 77.39 OK
r-release-macos-arm64 0.6.1-1 OK
r-release-macos-x86_64 0.6.1-1 3.00 104.00 107.00 OK
r-release-windows-x86_64 0.6.1-1 6.00 101.00 107.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 3.00 95.00 98.00 OK
r-oldrel-windows-x86_64 0.6.1-1 11.00 117.00 128.00 OK