Last updated on 2025-10-21 09:48:43 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5.1 | 5.99 | 71.49 | 77.48 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5.1 | 4.03 | 44.83 | 48.86 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.5.1 | 114.10 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5.1 | 125.99 | OK | |||
r-devel-windows-x86_64 | 1.5.1 | 7.00 | 84.00 | 91.00 | OK | |
r-patched-linux-x86_64 | 1.5.1 | 5.86 | 68.19 | 74.05 | OK | |
r-release-linux-x86_64 | 1.5.1 | 5.51 | 68.30 | 73.81 | OK | |
r-release-macos-arm64 | 1.5.1 | 78.00 | OK | |||
r-release-macos-x86_64 | 1.5.1 | 87.00 | OK | |||
r-release-windows-x86_64 | 1.5.1 | 8.00 | 86.00 | 94.00 | OK | |
r-oldrel-macos-arm64 | 1.5.1 | 46.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5.1 | 178.00 | OK | |||
r-oldrel-windows-x86_64 | 1.5.1 | 9.00 | 101.00 | 110.00 | OK |
Version: 1.5.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘using-rcldf.Rmd’ using rmarkdown
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0
100 92 100 92 0 0 3 0 0:00:30 0:00:30 --:--:-- 18
100 92 100 92 0 0 3 0 0:00:30 0:00:30 --:--:-- 23
Quitting from using-rcldf.Rmd:289-292 [unnamed-chunk-18]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error:
! archive_extract.cpp:140 archive_read_open1(): Unrecognized archive format
---
Backtrace:
▆
1. └─rcldf::cldf("https://zenodo.org/records/7844558/files/grambank/grambank-v1.0.3.zip?download=1")
2. └─rcldf::resolve_path(mdpath, cache_dir = cache_dir)
3. └─archive::archive_extract(path, cachekey, strip_components = 0)
4. └─archive:::archive_extract_(...)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'using-rcldf.Rmd' failed with diagnostics:
archive_extract.cpp:140 archive_read_open1(): Unrecognized archive format
--- failed re-building ‘using-rcldf.Rmd’
SUMMARY: processing the following file failed:
‘using-rcldf.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc