Last updated on 2025-07-04 09:50:03 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.4 | 6.54 | 191.84 | 198.38 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.4 | 4.71 | 131.37 | 136.08 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.4 | 294.40 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.4 | 324.85 | OK | |||
r-devel-windows-x86_64 | 1.2.4 | 9.00 | 169.00 | 178.00 | OK | |
r-patched-linux-x86_64 | 1.2.4 | 5.95 | 182.23 | 188.18 | OK | |
r-release-linux-x86_64 | 1.2.4 | 6.60 | 181.90 | 188.50 | OK | |
r-release-macos-arm64 | 1.2.4 | 83.00 | OK | |||
r-release-macos-x86_64 | 1.2.4 | 180.00 | OK | |||
r-release-windows-x86_64 | 1.2.4 | 9.00 | 173.00 | 182.00 | OK | |
r-oldrel-macos-arm64 | 1.2.4 | 86.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.4 | 135.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.4 | 11.00 | 221.00 | 232.00 | OK |
Version: 1.2.4
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Arnaud Wolfer <adwolfer@gmail.com>’
The BugReports field in DESCRIPTION has
https://github.com/adwolfer/santaR/issues/new
which should likely be
https://github.com/adwolfer/santaR/issues/new/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc