CRAN Package Check Results

Last updated on 2024-10-18 09:49:51 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17217 4202 4 75 1 21499 Details
r-devel-linux-x86_64-debian-gcc 17218 4204 19 58 0 21499 Details
r-devel-linux-x86_64-fedora-clang 14920 6519 8 36 0 21483 Details
r-devel-linux-x86_64-fedora-gcc 15373 6014 19 89 0 21495 Details
r-devel-windows-x86_64 14966 6450 21 43 12 21492 Details
r-patched-linux-x86_64 16555 4523 6 54 0 21138 Details
r-release-linux-x86_64 16831 4596 4 56 0 21487 Details
r-release-macos-arm64 15672 5708 21 105 0 21506 Details
r-release-macos-x86_64 15594 5678 160 74 0 21506 Details
r-release-windows-x86_64 16407 5005 7 43 25 21487 Details
r-oldrel-macos-arm64 16899 4445 23 130 0 21497 Details
r-oldrel-macos-x86_64 16781 4586 23 121 0 21511 Details
r-oldrel-windows-x86_64 17737 3665 19 60 6 21487 Details

Results by maintainer

Results by package