The Mass Transportation Distance rank histogram was developed to assess the reliability of scenarios with equal or different probabilities of occurrence <doi:10.1002/we.1872>.
| Version: | 0.1.0 | 
| Published: | 2016-12-17 | 
| DOI: | 10.32614/CRAN.package.MTDrh | 
| Author: | Didem Sari, Sarah M. Ryan | 
| Maintainer: | Didem Sari <dsari at iastate.edu> | 
| License: | GPL-2 | 
| NeedsCompilation: | no | 
| CRAN checks: | MTDrh results | 
| Reference manual: | MTDrh.html , MTDrh.pdf | 
| Package source: | MTDrh_0.1.0.tar.gz | 
| Windows binaries: | r-devel: MTDrh_0.1.0.zip, r-release: MTDrh_0.1.0.zip, r-oldrel: MTDrh_0.1.0.zip | 
| macOS binaries: | r-release (arm64): MTDrh_0.1.0.tgz, r-oldrel (arm64): MTDrh_0.1.0.tgz, r-release (x86_64): MTDrh_0.1.0.tgz, r-oldrel (x86_64): MTDrh_0.1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=MTDrh to link to this page.