Generates graphs, CSV files, and coordinates related to river valleys when calling the riverbuilder() function.
| Version: | 0.1.1 | 
| Published: | 2018-04-09 | 
| DOI: | 10.32614/CRAN.package.RiverBuilder | 
| Author: | Gregory Pasternack, Rafaeli Arroyo | 
| Maintainer: | Gregory Pasternack <gpast at ucdavis.edu> | 
| License: | GPL-3 | 
| NeedsCompilation: | no | 
| CRAN checks: | RiverBuilder results | 
| Reference manual: | RiverBuilder.html , RiverBuilder.pdf | 
| Package source: | RiverBuilder_0.1.1.tar.gz | 
| Windows binaries: | r-devel: RiverBuilder_0.1.1.zip, r-release: RiverBuilder_0.1.1.zip, r-oldrel: RiverBuilder_0.1.1.zip | 
| macOS binaries: | r-release (arm64): RiverBuilder_0.1.1.tgz, r-oldrel (arm64): RiverBuilder_0.1.1.tgz, r-release (x86_64): RiverBuilder_0.1.1.tgz, r-oldrel (x86_64): RiverBuilder_0.1.1.tgz | 
| Old sources: | RiverBuilder archive | 
Please use the canonical form https://CRAN.R-project.org/package=RiverBuilder to link to this page.