Balance sheet and income statement metrics, investment analysis methods, valuation methods, loan amortization schedules, and Capital Asset Pricing Model.
| Version: | 1.0 | 
| Depends: | R (≥ 4.0) | 
| Published: | 2024-09-11 | 
| DOI: | 10.32614/CRAN.package.corpmetrics | 
| Author: | Pavlos Pantatosakis [aut, cre] | 
| Maintainer: | Pavlos Pantatosakis <pantatosakisp at yahoo.com> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | no | 
| CRAN checks: | corpmetrics results | 
| Reference manual: | corpmetrics.html , corpmetrics.pdf | 
| Package source: | corpmetrics_1.0.tar.gz | 
| Windows binaries: | r-devel: corpmetrics_1.0.zip, r-release: corpmetrics_1.0.zip, r-oldrel: corpmetrics_1.0.zip | 
| macOS binaries: | r-release (arm64): corpmetrics_1.0.tgz, r-oldrel (arm64): corpmetrics_1.0.tgz, r-release (x86_64): corpmetrics_1.0.tgz, r-oldrel (x86_64): corpmetrics_1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=corpmetrics to link to this page.