Feature selection from high dimensional data using a diploid genetic algorithm with Incomplete Dominance for genotype to phenotype mapping and Random Assortment of chromosomes approach to recombination.
| Version: | 1.2 | 
| Depends: | R (≥ 3.3.1), Biobase, MLInterfaces | 
| Imports: | genefilter, ALL, grDevices, graphics, stats, utils | 
| Published: | 2017-07-10 | 
| DOI: | 10.32614/CRAN.package.dGAselID | 
| Author: | Nicolae Teodor Melita | 
| Maintainer: | Nicolae Teodor Melita <nt_melita at yahoo.com> | 
| License: | MIT + file LICENSE | 
| NeedsCompilation: | no | 
| CRAN checks: | dGAselID results | 
| Reference manual: | dGAselID.html , dGAselID.pdf | 
| Package source: | dGAselID_1.2.tar.gz | 
| Windows binaries: | r-devel: dGAselID_1.2.zip, r-release: dGAselID_1.2.zip, r-oldrel: dGAselID_1.2.zip | 
| macOS binaries: | r-release (arm64): dGAselID_1.2.tgz, r-oldrel (arm64): dGAselID_1.2.tgz, r-release (x86_64): not available, r-oldrel (x86_64): dGAselID_1.2.tgz | 
| Old sources: | dGAselID archive | 
Please use the canonical form https://CRAN.R-project.org/package=dGAselID to link to this page.