A zero-inflated quasi-Poisson factor model to display similarity between samples visually in a low (2 or 3) dimensional space.
| Version: | 1.0 | 
| Published: | 2017-05-14 | 
| DOI: | 10.32614/CRAN.package.gomms | 
| Author: | Michael B. Sohn | 
| Maintainer: | Michael B. Sohn <msohn at mail.med.upenn.edu> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | no | 
| CRAN checks: | gomms results | 
| Reference manual: | gomms.html , gomms.pdf | 
| Package source: | gomms_1.0.tar.gz | 
| Windows binaries: | r-devel: gomms_1.0.zip, r-release: gomms_1.0.zip, r-oldrel: gomms_1.0.zip | 
| macOS binaries: | r-release (arm64): gomms_1.0.tgz, r-oldrel (arm64): gomms_1.0.tgz, r-release (x86_64): gomms_1.0.tgz, r-oldrel (x86_64): gomms_1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=gomms to link to this page.