Fits sex-specific life-history models for fish and other taxa where some of the individuals have unknown sex.
| Version: | 0.1.0 | 
| Depends: | R (≥ 3.2.0) | 
| Published: | 2017-05-11 | 
| DOI: | 10.32614/CRAN.package.lhmixr | 
| Author: | Coilin Minto [aut, cre], John Hinde [aut], Rui Coelho [ctb, dtc] | 
| Maintainer: | Coilin Minto <coilin.minto at gmit.ie> | 
| BugReports: | https://github.com/mintoc/lhmixr/issues | 
| License: | GPL (≥ 3) | 
| URL: | https://github.com/mintoc/lhmixr | 
| NeedsCompilation: | no | 
| CRAN checks: | lhmixr results | 
| Reference manual: | lhmixr.html , lhmixr.pdf | 
| Package source: | lhmixr_0.1.0.tar.gz | 
| Windows binaries: | r-devel: lhmixr_0.1.0.zip, r-release: lhmixr_0.1.0.zip, r-oldrel: lhmixr_0.1.0.zip | 
| macOS binaries: | r-release (arm64): lhmixr_0.1.0.tgz, r-oldrel (arm64): lhmixr_0.1.0.tgz, r-release (x86_64): lhmixr_0.1.0.tgz, r-oldrel (x86_64): lhmixr_0.1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=lhmixr to link to this page.