pRSR: Test of Periodicity using Response Surface Regression
Tests periodicity in short time series using response surface regression.
| Version: | 3.1.1 | 
| Depends: | R (≥ 2.10) | 
| Published: | 2016-05-16 | 
| DOI: | 10.32614/CRAN.package.pRSR | 
| Author: | M. S. Islam | 
| Maintainer: | M. S. Islam  <shahed-sta at sust.edu> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | yes | 
| Classification/ACM: | G.3, G.4, I.5.1 | 
| Classification/MSC: | 62M10, 91B84 | 
| CRAN checks: | pRSR results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=pRSR
to link to this page.