Data sets associated with modeling examples in Craig Starbuck's book, "The Fundamentals of People Analytics: With Applications in R".
| Version: | 0.1.0 | 
| Depends: | R (≥ 3.5.0) | 
| Published: | 2022-10-25 | 
| DOI: | 10.32614/CRAN.package.peopleanalytics | 
| Author: | Craig Starbuck | 
| Maintainer: | Craig Starbuck <cstarbuck at orgacuity.com> | 
| License: | MIT + file LICENSE | 
| NeedsCompilation: | no | 
| Materials: | NEWS | 
| CRAN checks: | peopleanalytics results | 
| Reference manual: | peopleanalytics.html , peopleanalytics.pdf | 
| Package source: | peopleanalytics_0.1.0.tar.gz | 
| Windows binaries: | r-devel: peopleanalytics_0.1.0.zip, r-release: peopleanalytics_0.1.0.zip, r-oldrel: peopleanalytics_0.1.0.zip | 
| macOS binaries: | r-release (arm64): peopleanalytics_0.1.0.tgz, r-oldrel (arm64): peopleanalytics_0.1.0.tgz, r-release (x86_64): peopleanalytics_0.1.0.tgz, r-oldrel (x86_64): peopleanalytics_0.1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=peopleanalytics to link to this page.