powerindexR: Measuring the Power in Voting Systems
This R package allows the determination of some distributions of the voters' power when passing laws in weighted voting situations.
| Version: | 1.6 | 
| Depends: | R (≥ 3.0.0) | 
| Published: | 2024-05-30 | 
| DOI: | 10.32614/CRAN.package.powerindexR | 
| Author: | Livino M. Armijos-Toro [aut, cre],
  Jose M. Alonso-Meijide [aut],
  Manuel A. Mosquera [aut],
  Alejandro Saavedra-Nieves [aut] | 
| Maintainer: | Livino M. Armijos-Toro  <livinoa at gmail.com> | 
| License: | GPL-2 | 
| NeedsCompilation: | no | 
| CRAN checks: | powerindexR results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=powerindexR
to link to this page.