Estimation of copula using ranks and subsampling. The main feature of this method is that simulation studies show a low sensitivity to dimension, on realistic cases.
| Version: | 0.9.9.3 | 
| Published: | 2023-04-05 | 
| DOI: | 10.32614/CRAN.package.subrank | 
| Author: | Jerome Collet | 
| Maintainer: | Jerome Collet <jeromepcollet at gmail.com> | 
| License: | GPL (≥ 3) | 
| NeedsCompilation: | yes | 
| CRAN checks: | subrank results | 
| Reference manual: | subrank.html , subrank.pdf | 
| Package source: | subrank_0.9.9.3.tar.gz | 
| Windows binaries: | r-devel: subrank_0.9.9.3.zip, r-release: subrank_0.9.9.3.zip, r-oldrel: subrank_0.9.9.3.zip | 
| macOS binaries: | r-release (arm64): subrank_0.9.9.3.tgz, r-oldrel (arm64): subrank_0.9.9.3.tgz, r-release (x86_64): subrank_0.9.9.3.tgz, r-oldrel (x86_64): subrank_0.9.9.3.tgz | 
| Old sources: | subrank archive | 
Please use the canonical form https://CRAN.R-project.org/package=subrank to link to this page.