Class definitions and constructors for pseudo-vectors containing all permutations, combinations and subsets of objects taken from a vector. Simplifies working with structures commonly encountered in combinatorics.
| Version: | 0.6 | 
| Depends: | methods | 
| Published: | 2014-09-21 | 
| DOI: | 10.32614/CRAN.package.trotter | 
| Author: | Richard Ambler | 
| Maintainer: | Richard Ambler <rambler at ibwya.net> | 
| License: | GPL-3 | 
| NeedsCompilation: | no | 
| CRAN checks: | trotter results | 
| Reference manual: | trotter.html , trotter.pdf | 
| Package source: | trotter_0.6.tar.gz | 
| Windows binaries: | r-devel: trotter_0.6.zip, r-release: trotter_0.6.zip, r-oldrel: trotter_0.6.zip | 
| macOS binaries: | r-release (arm64): trotter_0.6.tgz, r-oldrel (arm64): trotter_0.6.tgz, r-release (x86_64): trotter_0.6.tgz, r-oldrel (x86_64): trotter_0.6.tgz | 
| Old sources: | trotter archive | 
Please use the canonical form https://CRAN.R-project.org/package=trotter to link to this page.