Calculate and plot scattering matrix coefficients for plane waves at interface.
| Version: | 1.0-9 | 
| Published: | 2023-08-19 | 
| DOI: | 10.32614/CRAN.package.zoeppritz | 
| Author: | Jonathan M. Lees [aut, cre] | 
| Maintainer: | Jonathan M. Lees <jonathan.lees at unc.edu> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | no | 
| CRAN checks: | zoeppritz results | 
| Reference manual: | zoeppritz.html , zoeppritz.pdf | 
| Package source: | zoeppritz_1.0-9.tar.gz | 
| Windows binaries: | r-devel: zoeppritz_1.0-9.zip, r-release: zoeppritz_1.0-9.zip, r-oldrel: zoeppritz_1.0-9.zip | 
| macOS binaries: | r-release (arm64): zoeppritz_1.0-9.tgz, r-oldrel (arm64): zoeppritz_1.0-9.tgz, r-release (x86_64): zoeppritz_1.0-9.tgz, r-oldrel (x86_64): zoeppritz_1.0-9.tgz | 
| Old sources: | zoeppritz archive | 
Please use the canonical form https://CRAN.R-project.org/package=zoeppritz to link to this page.