Last updated on 2025-10-22 09:50:52 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 5.2.0 | 48.81 | 208.45 | 257.26 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 5.2.0 | 32.58 | 144.21 | 176.79 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 5.2.0 | 266.00 | 167.75 | 433.75 | OK | |
r-devel-linux-x86_64-fedora-gcc | 5.2.0 | 115.00 | 288.24 | 403.24 | OK | |
r-devel-windows-x86_64 | 5.2.0 | 52.00 | 257.00 | 309.00 | OK | |
r-patched-linux-x86_64 | 5.2.0 | 52.36 | 194.01 | 246.37 | OK | |
r-release-linux-x86_64 | 5.2.0 | 45.89 | 194.84 | 240.73 | OK | |
r-release-macos-arm64 | 5.2.0 | 20.00 | 81.00 | 101.00 | OK | |
r-release-macos-x86_64 | 5.2.0 | 32.00 | 142.00 | 174.00 | OK | |
r-release-windows-x86_64 | 5.2.0 | 53.00 | 259.00 | 312.00 | OK | |
r-oldrel-macos-arm64 | 5.2.0 | 19.00 | 81.00 | 100.00 | NOTE | |
r-oldrel-macos-x86_64 | 5.2.0 | 55.00 | 157.00 | 212.00 | NOTE | |
r-oldrel-windows-x86_64 | 5.2.0 | 71.00 | 335.00 | 406.00 | NOTE |
Version: 5.2.0
Check: HTML version of manual
Result: NOTE
Found the following HTML validation problems:
CheckLayersName.html:50:1 (CheckLayersName.Rd:12): Warning: missing </ul> before </div>
SeuratObject-options.html:99:1 (SeuratObject-options.Rd:47): Warning: missing </ul> before </div>
SparseEmptyMatrix.html:50:1 (SparseEmptyMatrix.Rd:12): Warning: missing </ul> before </div>
Theta.html:46:1 (Theta.Rd:10): Warning: missing </ul> before </div>
dot-GetConsensusFeatures.html:61:1 (dot-GetConsensusFeatures.Rd:18): Warning: missing </ul> before </div>
dot-GetVariableFeatures.html:68:1 (dot-GetVariableFeatures.Rd:23): Warning: missing </ul> before </div>
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 5.2.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘BPCells’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64