CRAN Package Check Results for Package matchingMarkets

Last updated on 2025-10-22 09:50:39 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0-4 155.90 134.83 290.73 OK
r-devel-linux-x86_64-debian-gcc 1.0-4 110.30 89.54 199.84 OK
r-devel-linux-x86_64-fedora-clang 1.0-4 318.00 180.34 498.34 OK
r-devel-linux-x86_64-fedora-gcc 1.0-4 255.00 263.66 518.66 OK
r-devel-windows-x86_64 1.0-4 170.00 175.00 345.00 OK
r-patched-linux-x86_64 1.0-4 162.52 129.66 292.18 OK
r-release-linux-x86_64 1.0-4 159.09 129.68 288.77 OK
r-release-macos-arm64 1.0-4 59.00 88.00 147.00 OK
r-release-macos-x86_64 1.0-4 50.00 148.00 198.00 OK
r-release-windows-x86_64 1.0-4 171.00 180.00 351.00 OK
r-oldrel-macos-arm64 1.0-4 51.00 61.00 112.00 NOTE
r-oldrel-macos-x86_64 1.0-4 38.00 114.00 152.00 NOTE
r-oldrel-windows-x86_64 1.0-4 200.00 227.00 427.00 NOTE

Additional issues

musl

Check Details

Version: 1.0-4
Check: installed package size
Result: NOTE installed size is 13.2Mb sub-directories of 1Mb or more: java 3.3Mb libs 8.9Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64