Last updated on 2025-10-22 09:50:51 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.10 | 103.80 | 61.54 | 165.34 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.10 | 69.67 | 44.04 | 113.71 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.10 | 207.00 | 95.60 | 302.60 | OK | |
r-devel-linux-x86_64-fedora-gcc | 0.1.10 | 304.00 | -5.57 | 298.43 | OK | |
r-devel-windows-x86_64 | 0.1.10 | 119.00 | 360.00 | 479.00 | OK | |
r-patched-linux-x86_64 | 0.1.10 | 112.69 | 57.85 | 170.54 | OK | |
r-release-linux-x86_64 | 0.1.10 | 106.69 | 58.20 | 164.89 | OK | |
r-release-macos-arm64 | 0.1.10 | 38.00 | 29.00 | 67.00 | OK | |
r-release-macos-x86_64 | 0.1.10 | 41.00 | 50.00 | 91.00 | OK | |
r-release-windows-x86_64 | 0.1.10 | 122.00 | 111.00 | 233.00 | OK | |
r-oldrel-macos-arm64 | 0.1.10 | 39.00 | 29.00 | 68.00 | NOTE | |
r-oldrel-macos-x86_64 | 0.1.10 | 32.00 | 44.00 | 76.00 | NOTE | |
r-oldrel-windows-x86_64 | 0.1.10 | 141.00 | 128.00 | 269.00 | OK |
Version: 0.1.10
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Eduardo García-Portugués <edgarcia@est-econ.uc3m.es>’
The BugReports field in DESCRIPTION has
https://github.com/egarpor/sdetorus
which should likely be
https://github.com/egarpor/sdetorus/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.10
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
libs 8.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64