CRAN Package Check Results for Package survBootOutliers

Last updated on 2025-10-22 09:50:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0 5.07 95.45 100.52 NOTE
r-devel-linux-x86_64-debian-gcc 1.0 4.62 68.70 73.32 NOTE
r-devel-linux-x86_64-fedora-clang 1.0 27.00 133.85 160.85 OK
r-devel-linux-x86_64-fedora-gcc 1.0 11.00 154.35 165.35 OK
r-devel-windows-x86_64 1.0 7.00 106.00 113.00 OK
r-patched-linux-x86_64 1.0 5.27 93.70 98.97 OK
r-release-linux-x86_64 1.0 6.35 93.43 99.78 OK
r-release-macos-arm64 1.0 3.00 55.00 58.00 OK
r-release-macos-x86_64 1.0 5.00 94.00 99.00 OK
r-release-windows-x86_64 1.0 8.00 105.00 113.00 OK
r-oldrel-macos-arm64 1.0 3.00 46.00 49.00 OK
r-oldrel-macos-x86_64 1.0 4.00 73.00 77.00 OK
r-oldrel-windows-x86_64 1.0 10.00 131.00 141.00 OK

Check Details

Version: 1.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Joao Pinto <joao.pinto@tecnico.ulisboa.pt>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = "Joao", family = "Pinto", role = c("aut", "cre"), email = "joao.pinto@tecnico.ulisboa.pt"), person(given = "Andre", family = "Verissimo", role = "aut", email = "andre.verissimo@tecnico.ulisboa.pt"), person(given = "Alexandra", family = "Carvalho", role = "aut", email = "alexandra.carvalho@tecnico.ulisboa.pt"), person(given = "Susana", family = "Vinga", role = "aut", email = "susanavinga@tecnico.ulisboa.pt")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc