Given k populations (can be in thousands), what is the probability that a given subset of size t contains the true top t populations? This package finds this probability and offers three tuning parameters (G, d, L) to relax the definition.
| Version: | 1.3 |
| Depends: | statmod, multtest |
| Published: | 2022-06-20 |
| DOI: | 10.32614/CRAN.package.PCS |
| Author: | Jason Wilson |
| Maintainer: | Jason Wilson <jason.wilson at biola.edu> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| CRAN checks: | PCS results |
| Reference manual: | PCS.html , PCS.pdf |
| Package source: | PCS_1.3.tar.gz |
| Windows binaries: | r-devel: PCS_1.3.zip, r-release: PCS_1.3.zip, r-oldrel: PCS_1.3.zip |
| macOS binaries: | r-release (arm64): PCS_1.3.tgz, r-oldrel (arm64): PCS_1.3.tgz, r-release (x86_64): PCS_1.3.tgz, r-oldrel (x86_64): PCS_1.3.tgz |
| Old sources: | PCS archive |
Please use the canonical form https://CRAN.R-project.org/package=PCS to link to this page.