Functions to estimate the intensity function and its derivative of a given order of a multiplicative counting process using the local polynomial method.
| Version: | 2.1 |
| Published: | 2022-04-12 |
| DOI: | 10.32614/CRAN.package.lpint |
| Author: | Feng Chen |
| Maintainer: | Feng Chen <feng.chen at unsw.edu.au> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2.0)] |
| NeedsCompilation: | no |
| Citation: | lpint citation info |
| CRAN checks: | lpint results |
| Reference manual: | lpint.html , lpint.pdf |
| Package source: | lpint_2.1.tar.gz |
| Windows binaries: | r-devel: lpint_2.1.zip, r-release: lpint_2.1.zip, r-oldrel: lpint_2.1.zip |
| macOS binaries: | r-release (arm64): lpint_2.1.tgz, r-oldrel (arm64): lpint_2.1.tgz, r-release (x86_64): lpint_2.1.tgz, r-oldrel (x86_64): lpint_2.1.tgz |
| Old sources: | lpint archive |
| Reverse imports: | IHSEP |
Please use the canonical form https://CRAN.R-project.org/package=lpint to link to this page.