A consistently well behaved method of interpolation based on piecewise rational functions using Stineman's algorithm.
| Version: | 1.5 |
| Imports: | stats |
| Published: | 2024-03-07 |
| DOI: | 10.32614/CRAN.package.stinepack |
| Author: | Tomas Johannesson & Halldor Bjornsson, Icelandic Met. Office; Gabor Grothendieck |
| Maintainer: | Tomas Johannesson <tj at vedur.is> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| In views: | NumericalMathematics |
| CRAN checks: | stinepack results |
| Reference manual: | stinepack.html , stinepack.pdf |
| Package source: | stinepack_1.5.tar.gz |
| Windows binaries: | r-devel: stinepack_1.5.zip, r-release: stinepack_1.5.zip, r-oldrel: stinepack_1.5.zip |
| macOS binaries: | r-release (arm64): stinepack_1.5.tgz, r-oldrel (arm64): stinepack_1.5.tgz, r-release (x86_64): stinepack_1.5.tgz, r-oldrel (x86_64): stinepack_1.5.tgz |
| Old sources: | stinepack archive |
| Reverse imports: | imputeTS, KarsTS, SmartMeterAnalytics |
| Reverse suggests: | zoo |
Please use the canonical form https://CRAN.R-project.org/package=stinepack to link to this page.