| boy.surface | Boy Surface |
| conic.spiral | Conic Spiral |
| conic.spiral.nautilus | Conic Spiral (Nautilus Shape) |
| cross.cap | Cross Cap |
| cross.polytope | Cross Polytope |
| cube.dotline | Cube with points along the wire frame |
| cube.face | Cube with points on the 'face' |
| cube.iterate | Cube |
| cube.solid.grid | Equidistant Solid Cube |
| cube.solid.random | Solid Cube |
| dini.surface | Dini Surface |
| ellipsoid | Ellipsoid |
| enneper.surface | Enneper's Surface |
| f_composition | f_composition |
| f_helmert | f_helmert |
| klein.fig.eight | Figure Eight Klein Bottle |
| mobius | Mobius |
| mobius.experiment | Mobius Experiment |
| print.geozoo | |
| print.geozooNoScale | Print Without Rescale |
| roman.surface | Roman Surface |
| simplex | Simplex |
| sphere.hollow | Sphere |
| sphere.solid.grid | Solid Sphere with Equidistant Points |
| sphere.solid.random | Solid sphere with Random Points |
| torus | Torus |
| torus.flat | Flat Torus |
| write.xml | Write XML File |