Last updated on 2025-07-07 09:50:21 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 2.77 | 58.26 | 61.03 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 1.99 | 29.45 | 31.44 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 96.46 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 107.57 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 4.00 | 83.00 | 87.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 3.07 | 57.71 | 60.78 | OK | |
r-release-linux-x86_64 | 1.2.0 | 2.68 | 58.25 | 60.93 | OK | |
r-release-macos-arm64 | 1.2.0 | 73.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 76.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 5.00 | 84.00 | 89.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 43.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.0 | 93.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.0 | 7.00 | 98.00 | 105.00 | OK |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘lpdaUsersGuide.Rmd’ using rmarkdown
Quitting from lpdaUsersGuide.Rmd:222-225 [unnamed-chunk-18]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `matrix()`:
! non-numeric matrix extent
---
Backtrace:
▆
1. └─lpda::lpdaCV(...)
2. └─lpda::lpda(...)
3. └─lpda::lpda.fit(data.i, group.i, f1 = NULL, f2 = NULL)
4. └─base::matrix(0, n1, n2)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'lpdaUsersGuide.Rmd' failed with diagnostics:
non-numeric matrix extent
--- failed re-building ‘lpdaUsersGuide.Rmd’
SUMMARY: processing the following file failed:
‘lpdaUsersGuide.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc