CRAN Package Check Results for Package photobiologyWavebands

Last updated on 2025-12-17 09:50:08 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.4 5.77 61.67 67.44 OK
r-devel-linux-x86_64-debian-gcc 0.5.4 3.72 44.77 48.49 OK
r-devel-linux-x86_64-fedora-clang 0.5.4 9.00 94.46 103.46 OK
r-devel-linux-x86_64-fedora-gcc 0.5.4 8.00 100.64 108.64 OK
r-devel-windows-x86_64 0.5.4 7.00 86.00 93.00 OK
r-patched-linux-x86_64 0.5.4 6.86 54.49 61.35 OK
r-release-linux-x86_64 0.5.4 4.33 54.73 59.06 OK
r-release-macos-arm64 0.5.4 OK
r-release-macos-x86_64 0.5.4 3.00 77.00 80.00 OK
r-release-windows-x86_64 0.5.4 7.00 99.00 106.00 OK
r-oldrel-macos-arm64 0.5.4 OK
r-oldrel-macos-x86_64 0.5.4 4.00 77.00 81.00 OK
r-oldrel-windows-x86_64 0.5.4 12.00 100.00 112.00 OK