Generates an RMarkdown data report with two components: a summary of an input dataset and a diff of the dataset relative to an old version.
Version: | 0.1 |
Depends: | R (≥ 3.5) |
Imports: | diffdf, rmarkdown, skimr |
Suggests: | tinytest, datasets |
Published: | 2025-10-16 |
DOI: | 10.32614/CRAN.package.datareportR (may not be active yet) |
Author: | Bryant Cong [aut, cre] |
Maintainer: | Bryant Cong <bryant.bcp at gmail.com> |
License: | MIT + file LICENSE |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | datareportR results |
Reference manual: | datareportR.html , datareportR.pdf |
Package source: | datareportR_0.1.tar.gz |
Windows binaries: | r-devel: not available, r-release: datareportR_0.1.zip, r-oldrel: not available |
macOS binaries: | r-release (arm64): datareportR_0.1.tgz, r-oldrel (arm64): datareportR_0.1.tgz, r-release (x86_64): datareportR_0.1.tgz, r-oldrel (x86_64): datareportR_0.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=datareportR to link to this page.