CRAN Package Check Timings for r-oldrel-windows-x86_64

Last updated on 2024-10-18 09:49:56 CEST.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Xeon E5-2680 v4 (14 core) @ 2.4GHz).

Total seconds: 3193870.00 (887.19 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4371.00 633.00 3738.00 NOTE
networkscaleup 3252.00 587.00 2665.00 NOTE
ProbBreed 2753.00 421.00 2332.00 NOTE
duckdb 2713.00 423.00 2290.00 NOTE
eDNAjoint 2686.00 450.00 2236.00 NOTE
EcoEnsemble 2538.00 487.00 2051.00 NOTE
mlpack 2429.00 273.00 2156.00 NOTE
cbq 2324.00 376.00 1948.00 NOTE
rstanarm 2274.00 300.00 1974.00 NOTE --no-examples --no-tests --no-vignettes
glmmrBase 2223.00 382.00 1841.00 NOTE
multinma 2220.00 693.00 1527.00 NOTE
rts2 2168.00 370.00 1798.00 NOTE
OpenMx 2029.00 642.00 1387.00 NOTE
bsynth 2019.00 419.00 1600.00 NOTE
Rlgt 1984.00 381.00 1603.00 NOTE
pema 1960.00 446.00 1514.00 NOTE
Seurat 1885.00 1740.00 145.00 NOTE
trialr 1866.00 776.00 1090.00 NOTE
paws.analytics 1851.00 613.00 1238.00 NOTE
psBayesborrow 1834.00 428.00 1406.00 NOTE
rmBayes 1821.00 376.00 1445.00 NOTE
hbamr 1812.00 328.00 1484.00 NOTE
pcFactorStan 1802.00 436.00 1366.00 NOTE
bmgarch 1793.00 328.00 1465.00 NOTE
bvhar 1755.00 368.00 1387.00 NOTE
Boom 1751.00 94.00 1657.00 NOTE
fdaPDE 1739.00 343.00 1396.00 NOTE
torch 1690.00 762.00 928.00 NOTE
ctsem 1617.00 459.00 1158.00 NOTE --no-vignettes
prome 1534.00 293.00 1241.00 NOTE
MIRES 1519.00 384.00 1135.00 NOTE
metaBMA 1499.00 416.00 1083.00 NOTE
BayesGmed 1462.00 334.00 1128.00 NOTE
Rfast 1459.00 254.00 1205.00 NOTE
R.filesets 1428.00 1418.00 10.00 OK
polymapR 1403.00 819.00 584.00 NOTE
rechaRge 1387.00 1352.00 35.00 OK
EpiNow2 1386.00 465.00 921.00 NOTE
beanz 1384.00 377.00 1007.00 NOTE
bakR 1382.00 635.00 747.00 NOTE
arrow 1336.00 782.00 554.00 NOTE
bayesforecast 1319.00 501.00 818.00 NOTE
jSDM 1301.00 463.00 838.00 NOTE
bayesdfa 1296.00 536.00 760.00 NOTE
ojsr 1282.00 1277.00 5.00 NOTE
lefko3 1278.00 340.00 938.00 NOTE
sf 1275.00 1070.00 205.00 NOTE
measr 1268.00 733.00 535.00 NOTE
eggCounts 1266.00 293.00 973.00 NOTE
baggr 1255.00 443.00 812.00 NOTE
R.utils 1251.00 1231.00 20.00 OK
wxgenR 1249.00 1232.00 17.00 OK
BINtools 1248.00 419.00 829.00 NOTE
secr 1243.00 752.00 491.00 NOTE
bmggum 1234.00 265.00 969.00 NOTE
survivalMPLdc 1231.00 1213.00 18.00 OK
flocker 1223.00 1204.00 19.00 OK
alcyon 1222.00 206.00 1016.00 NOTE
mlts 1213.00 322.00 891.00 NOTE
gdalcubes 1200.00 873.00 327.00 NOTE
ssMousetrack 1194.00 270.00 924.00 NOTE
bayes4psy 1187.00 494.00 693.00 NOTE
terra 1175.00 786.00 389.00 NOTE
Racmacs 1171.00 764.00 407.00 NOTE
oce 1163.00 902.00 261.00 NOTE
ldamatch 1161.00 1153.00 8.00 OK
imagefluency 1160.00 1155.00 5.00 OK
multimedia 1160.00 1086.00 74.00 OK
bmstdr 1148.00 641.00 507.00 NOTE
bayesGAM 1139.00 346.00 793.00 NOTE
CAESAR.Suite 1132.00 1040.00 92.00 OK
BayesXsrc 1118.00 70.00 1048.00 NOTE
RQuantLib 1117.00 152.00 965.00 NOTE
umx 1108.00 1058.00 50.00 NOTE
escalation 1106.00 1065.00 41.00 NOTE
ubms 1099.00 386.00 713.00 NOTE
tsnet 1098.00 431.00 667.00 NOTE
bssm 1094.00 492.00 602.00 NOTE
rswipl 1088.00 79.00 1009.00 NOTE
R.rsp 1083.00 1066.00 17.00 OK
multinet 1075.00 142.00 933.00 OK
xgboost 1075.00 410.00 665.00 NOTE
PytrendsLongitudinalR 1064.00 974.00 90.00 OK
psychonetrics 1055.00 261.00 794.00 OK
disaggregation 1052.00 938.00 114.00 NOTE
BayesSenMC 1051.00 313.00 738.00 NOTE
nlmixr2est 1047.00 657.00 390.00 OK
igraph 1046.00 610.00 436.00 NOTE
PINstimation 1045.00 1018.00 27.00 OK
StanMoMo 1042.00 316.00 726.00 NOTE
walker 1038.00 353.00 685.00 NOTE
rrMixture 1034.00 1006.00 28.00 OK
hal9001 1029.00 976.00 53.00 OK
registr 1023.00 960.00 63.00 NOTE
stapler 1018.00 1013.00 5.00 NOTE
bayesm 1016.00 509.00 507.00 NOTE
IncidencePrevalence 1012.00 1001.00 11.00 OK
keras3 1009.00 950.00 59.00 NOTE
blavaan 1005.00 304.00 701.00 NOTE
imager 997.00 322.00 675.00 WARN
gdalraster 996.00 837.00 159.00 NOTE
lessSEM 991.00 433.00 558.00 NOTE
EloSteepness 986.00 443.00 543.00 NOTE
gpboost 981.00 274.00 707.00 NOTE
lgpr 980.00 332.00 648.00 NOTE
qtl2 974.00 335.00 639.00 NOTE
LMMELSM 973.00 535.00 438.00 NOTE
rstanbdp 971.00 294.00 677.00 NOTE
steps 969.00 916.00 53.00 OK
imt 962.00 294.00 668.00 NOTE
BeeGUTS 960.00 641.00 319.00 NOTE
prioritizr 954.00 507.00 447.00 NOTE
s2 951.00 205.00 746.00 NOTE
SEA 949.00 636.00 313.00 NOTE
jlmerclusterperm 947.00 942.00 5.00 OK
serosv 946.00 563.00 383.00 NOTE
jfa 944.00 280.00 664.00 NOTE
rliger 944.00 811.00 133.00 NOTE
metaumbrella 942.00 917.00 25.00 OK
CohortConstructor 939.00 926.00 13.00 NOTE
mmrm 935.00 335.00 600.00 NOTE
poems 935.00 865.00 70.00 OK
ActivityIndex 933.00 928.00 5.00 OK
mrbayes 931.00 276.00 655.00 NOTE
melt 926.00 621.00 305.00 OK
seededlda 922.00 824.00 98.00 OK
TSEAL 920.00 899.00 21.00 OK
nnR 915.00 911.00 4.00 OK
RoBTT 911.00 211.00 700.00 NOTE
mets 910.00 584.00 326.00 NOTE
geostan 908.00 578.00 330.00 NOTE
nimble 908.00 335.00 573.00 NOTE
lrstat 907.00 587.00 320.00 NOTE
survival 907.00 801.00 106.00 NOTE
basksim 903.00 896.00 7.00 OK
soiltestcorr 903.00 882.00 21.00 OK
emIRT 902.00 117.00 785.00 OK
microPop 899.00 888.00 11.00 OK
rpact 898.00 683.00 215.00 NOTE
rxode2 892.00 388.00 504.00 NOTE
metaConvert 890.00 876.00 14.00 OK
mllrnrs 890.00 881.00 9.00 OK
geometa 889.00 593.00 296.00 NOTE
RTMB 889.00 274.00 615.00 NOTE
httk 888.00 842.00 46.00 NOTE
MiscMetabar 885.00 810.00 75.00 OK
FLORAL 884.00 795.00 89.00 OK
conStruct 879.00 281.00 598.00 NOTE
StanHeaders 876.00 801.00 75.00 NOTE
tsgarch 875.00 381.00 494.00 NOTE
PLNmodels 874.00 674.00 200.00 NOTE
baskexact 872.00 836.00 36.00 OK
dartR 871.00 771.00 100.00 OK
spatialwarnings 867.00 748.00 119.00 OK
hsstan 864.00 300.00 564.00 OK
VGAM 863.00 746.00 117.00 NOTE
unmarked 862.00 410.00 452.00 NOTE
vapour 862.00 743.00 119.00 NOTE
shazam 859.00 791.00 68.00 OK
gastempt 857.00 266.00 591.00 OK
mixvlmc 857.00 771.00 86.00 OK
onemap 857.00 770.00 87.00 NOTE
neurobase 855.00 843.00 12.00 OK
gaston 854.00 222.00 632.00 NOTE
glmmPen 851.00 267.00 584.00 NOTE
gWQS 847.00 825.00 22.00 OK
iccCounts 847.00 828.00 19.00 OK
stringi 845.00 169.00 676.00 NOTE
mlpwr 843.00 836.00 7.00 OK
ProFAST 843.00 659.00 184.00 OK
wingen 843.00 835.00 8.00 OK
rater 842.00 281.00 561.00 NOTE
graphicalMCP 841.00 835.00 6.00 OK
alakazam 840.00 766.00 74.00 OK
itdr 839.00 823.00 16.00 OK
hesim 838.00 519.00 319.00 NOTE
jrSiCKLSNMF 836.00 739.00 97.00 OK
EloRating 835.00 774.00 61.00 OK
CAST 832.00 808.00 24.00 OK
fastai 832.00 765.00 67.00 NOTE
GeoFIS 832.00 272.00 560.00 NOTE
fdacluster 824.00 589.00 235.00 NOTE
glmmrOptim 824.00 251.00 573.00 OK
rcbayes 822.00 269.00 553.00 NOTE
gllvm 821.00 385.00 436.00 NOTE
pcvr 819.00 786.00 33.00 NOTE
MSGARCH 816.00 458.00 358.00 NOTE
CNVScope 815.00 722.00 93.00 NOTE
PKPDsim 814.00 737.00 77.00 OK
seqtrie 814.00 740.00 74.00 NOTE
RPANDA 813.00 700.00 113.00 OK
hmer 811.00 780.00 31.00 OK
Rvcg 809.00 135.00 674.00 OK
ctmm 804.00 647.00 157.00 OK --no-vignettes
libgeos 803.00 115.00 688.00 OK
PSCBS 797.00 775.00 22.00 OK
MetaStan 796.00 292.00 504.00 NOTE
Matrix 793.00 512.00 281.00 OK
clustTMB 792.00 620.00 172.00 OK
PRECAST 790.00 609.00 181.00 OK
crandep 789.00 723.00 66.00 OK
TOSTER 788.00 747.00 41.00 OK
CB2 786.00 744.00 42.00 NOTE
nnTensor 782.00 765.00 17.00 OK
Rprofet 782.00 770.00 12.00 OK
epigrowthfit 781.00 593.00 188.00 NOTE
rlibkriging 780.00 379.00 401.00 NOTE
rtables 779.00 743.00 36.00 NOTE
medfate 778.00 355.00 423.00 NOTE
Rmixmod 778.00 176.00 602.00 OK
raster 776.00 557.00 219.00 NOTE
dowser 774.00 704.00 70.00 NOTE
paws.security.identity 774.00 596.00 178.00 NOTE
chouca 773.00 725.00 48.00 OK
MetAlyzer 768.00 727.00 41.00 OK
BCEA 765.00 730.00 35.00 OK
ctpm 765.00 643.00 122.00 OK
DAISIE 764.00 636.00 128.00 NOTE
paws.management 764.00 612.00 152.00 NOTE
GJRM 762.00 529.00 233.00 OK
babelmixr2 761.00 673.00 88.00 ERROR
clustNet 759.00 743.00 16.00 OK
deepgp 757.00 700.00 57.00 OK
CohortSymmetry 756.00 748.00 8.00 OK
bigsnpr 755.00 483.00 272.00 OK
TRexSelector 755.00 742.00 13.00 OK
rbioacc 754.00 292.00 462.00 NOTE
fido 753.00 286.00 467.00 NOTE
symengine 753.00 235.00 518.00 NOTE
tidysdm 753.00 717.00 36.00 OK
SFSI 751.00 608.00 143.00 OK
CongreveLamsdell2016 750.00 739.00 11.00 OK
mcauchyd 749.00 742.00 7.00 OK
NMF 749.00 701.00 48.00 OK
rmsb 749.00 274.00 475.00 NOTE
MBNMAdose 748.00 731.00 17.00 ERROR
SPARSEMODr 747.00 718.00 29.00 OK
sirt 746.00 447.00 299.00 NOTE
Surrogate 745.00 679.00 66.00 OK
redist 744.00 361.00 383.00 NOTE
volesti 743.00 159.00 584.00 OK
EnvStats 739.00 654.00 85.00 NOTE
EpiModel 739.00 697.00 42.00 NOTE
fmeffects 738.00 710.00 28.00 OK
collapse 737.00 543.00 194.00 NOTE
simIDM 737.00 726.00 11.00 OK
WpProj 737.00 407.00 330.00 OK
cv 736.00 721.00 15.00 OK
tern 734.00 693.00 41.00 NOTE
autoFC 733.00 706.00 27.00 OK
scMappR 732.00 645.00 87.00 OK
FastJM 731.00 217.00 514.00 OK
paws.compute 727.00 559.00 168.00 NOTE
riskCommunicator 727.00 717.00 10.00 OK
dynamite 725.00 659.00 66.00 NOTE
seqHMM 724.00 369.00 355.00 NOTE
calibmsm 722.00 712.00 10.00 OK
chevron 720.00 690.00 30.00 OK
mazeinda 720.00 716.00 4.00 NOTE
cloneRate 718.00 557.00 161.00 NOTE
valr 717.00 534.00 183.00 OK
rxode2ll 716.00 115.00 601.00 OK
hmcdm 715.00 572.00 143.00 OK
Sleuth3 715.00 708.00 7.00 NOTE
WhiteLabRt 714.00 243.00 471.00 NOTE
idiolect 713.00 698.00 15.00 OK
isotracer 713.00 416.00 297.00 NOTE
momentuHMM 713.00 554.00 159.00 OK
ssdtools 713.00 590.00 123.00 NOTE
breakaway 712.00 672.00 40.00 OK
bonsaiforest 711.00 637.00 74.00 NOTE
phylosem 711.00 481.00 230.00 OK
parafac4microbiome 710.00 700.00 10.00 OK
bootCT 709.00 672.00 37.00 OK
surveil 709.00 378.00 331.00 NOTE
magick 708.00 562.00 146.00 NOTE
manydata 706.00 694.00 12.00 OK
baldur 704.00 239.00 465.00 NOTE
ModelMap 704.00 658.00 46.00 OK
FeatureExtraction 701.00 685.00 16.00 OK
openCR 701.00 529.00 172.00 NOTE
geocmeans 699.00 561.00 138.00 NOTE
RStoolbox 698.00 551.00 147.00 OK
glmmTMB 695.00 370.00 325.00 NOTE --no-vignettes
phylopairs 693.00 225.00 468.00 NOTE
paws.machine.learning 692.00 518.00 174.00 NOTE
scpoisson 692.00 674.00 18.00 OK
spsurv 692.00 325.00 367.00 NOTE
MixAll 691.00 208.00 483.00 OK
truncnormbayes 691.00 529.00 162.00 NOTE
greed 690.00 375.00 315.00 NOTE
netmeta 690.00 645.00 45.00 OK
dggridR 688.00 178.00 510.00 OK
adelie 684.00 321.00 363.00 NOTE
ale 683.00 671.00 12.00 OK
lightgbm 683.00 231.00 452.00 NOTE
pkgndep 682.00 635.00 47.00 OK
rnaCrosslinkOO 681.00 635.00 46.00 ERROR
collin 680.00 669.00 11.00 OK
GUD 679.00 252.00 427.00 NOTE
MXM 679.00 575.00 104.00 OK
DescTools 678.00 562.00 116.00 NOTE
highs 678.00 104.00 574.00 NOTE
lidR 678.00 525.00 153.00 NOTE
R.cache 678.00 674.00 4.00 OK
habtools 677.00 637.00 40.00 NOTE
UKB.COVID19 677.00 666.00 11.00 OK
bvartools 676.00 292.00 384.00 OK
GPCERF 676.00 636.00 40.00 OK
BayesMallows 675.00 388.00 287.00 NOTE
calibrar 675.00 662.00 13.00 OK
ldt 675.00 180.00 495.00 OK
miesmuschel 675.00 639.00 36.00 OK
dlmtree 671.00 220.00 451.00 NOTE
missingHE 671.00 631.00 40.00 OK
disbayes 670.00 408.00 262.00 NOTE
Rfast2 670.00 156.00 514.00 OK
tidySEM 670.00 612.00 58.00 OK
BayesGrowth 669.00 281.00 388.00 NOTE
mgwrsar 669.00 566.00 103.00 OK
mcemGLM 668.00 98.00 570.00 NOTE --no-vignettes
netcmc 667.00 175.00 492.00 NOTE
spatstat.model 667.00 611.00 56.00 NOTE
MicroSEC 666.00 640.00 26.00 NOTE
jack 665.00 426.00 239.00 OK
greencrab.toolkit 664.00 185.00 479.00 NOTE
RSiena 664.00 303.00 361.00 OK
EigenR 663.00 119.00 544.00 OK
foto 663.00 660.00 3.00 OK
evclust 662.00 645.00 17.00 OK
oem 662.00 324.00 338.00 OK
oncoPredict 662.00 588.00 74.00 OK
GIMMEgVAR 661.00 643.00 18.00 OK
BayesPPD 659.00 551.00 108.00 OK
spatialsample 658.00 592.00 66.00 OK
bamm 657.00 578.00 79.00 OK
frailtypack 656.00 311.00 345.00 NOTE
ggRandomForests 655.00 638.00 17.00 OK
JMH 655.00 212.00 443.00 OK
TestDesign 654.00 518.00 136.00 NOTE
winputall 653.00 248.00 405.00 OK
parTimeROC 652.00 309.00 343.00 OK
prqlr 652.00 267.00 385.00 NOTE
SpatialDDLS 652.00 592.00 60.00 OK
sdmTMB 651.00 361.00 290.00 NOTE
move 650.00 575.00 75.00 OK
tiledb 650.00 474.00 176.00 NOTE
samc 649.00 471.00 178.00 OK
apc 648.00 622.00 26.00 OK
chicane 646.00 630.00 16.00 NOTE
scSpatialSIM 646.00 638.00 8.00 OK
ordinalbayes 645.00 588.00 57.00 OK
ASSISTant 644.00 633.00 11.00 OK
oncomsm 644.00 436.00 208.00 NOTE
grainscape 642.00 578.00 64.00 OK
scDiffCom 641.00 596.00 45.00 OK
TempStable 640.00 607.00 33.00 OK
TOmicsVis 640.00 583.00 57.00 NOTE
riskRegression 639.00 390.00 249.00 OK
geostatsp 637.00 594.00 43.00 NOTE
SSDM 637.00 567.00 70.00 OK
CausalQueries 634.00 419.00 215.00 NOTE
clustermole 634.00 549.00 85.00 OK
GOxploreR 634.00 408.00 226.00 NOTE
gtsummary 634.00 610.00 24.00 OK
RCAL 634.00 626.00 8.00 OK
finnts 633.00 597.00 36.00 OK
GauPro 633.00 386.00 247.00 OK
lgcp 633.00 570.00 63.00 OK
ENMTools 632.00 570.00 62.00 OK
stpm 632.00 435.00 197.00 OK
admiral 631.00 608.00 23.00 OK
BayesFBHborrow 631.00 614.00 17.00 OK
RKEEL 628.00 502.00 126.00 NOTE
spaMM 628.00 423.00 205.00 NOTE
rPBK 627.00 296.00 331.00 NOTE
TDApplied 627.00 540.00 87.00 NOTE
CVXR 626.00 460.00 166.00 NOTE
bellreg 625.00 317.00 308.00 NOTE
BayesianPlatformDesignTimeTrend 624.00 292.00 332.00 NOTE
BeeBDC 624.00 572.00 52.00 OK
designit 624.00 613.00 11.00 OK
GillespieSSA2 624.00 557.00 67.00 OK
lsirm12pl 624.00 451.00 173.00 OK
mlr3 624.00 583.00 41.00 OK
simts 623.00 221.00 402.00 OK
GPFDA 622.00 510.00 112.00 OK
qfratio 621.00 258.00 363.00 OK
ggplot2 620.00 576.00 44.00 NOTE
spatstat.geom 620.00 528.00 92.00 OK
flexsurv 619.00 550.00 69.00 OK
publipha 619.00 211.00 408.00 OK
pense 616.00 213.00 403.00 OK
RprobitB 616.00 516.00 100.00 OK
webSDM 616.00 544.00 72.00 OK
drugdevelopR 615.00 577.00 38.00 OK
EvidenceSynthesis 615.00 599.00 16.00 OK
ggdist 615.00 580.00 35.00 OK
mggd 615.00 608.00 7.00 OK
spNetwork 615.00 400.00 215.00 NOTE
bage 613.00 370.00 243.00 NOTE
bestridge 613.00 180.00 433.00 NOTE
EMAS 613.00 533.00 80.00 OK
ICAMS 613.00 541.00 72.00 NOTE
OncoBayes2 613.00 362.00 251.00 NOTE
intrinsicFRP 612.00 426.00 186.00 OK
joineRML 612.00 516.00 96.00 NOTE
tigger 611.00 548.00 63.00 OK
dtwclust 610.00 424.00 186.00 NOTE
nametagger 610.00 102.00 508.00 NOTE
tidyhte 610.00 583.00 27.00 OK
dynamAedes 609.00 569.00 40.00 OK
dtangle 608.00 603.00 5.00 OK
hwep 608.00 304.00 304.00 NOTE
quanteda 608.00 374.00 234.00 OK
reslr 606.00 595.00 11.00 OK
RNiftyReg 606.00 122.00 484.00 NOTE
tensorEVD 606.00 507.00 99.00 OK
thurstonianIRT 606.00 249.00 357.00 NOTE
adjustedCurves 605.00 587.00 18.00 OK
MCMCpack 605.00 212.00 393.00 OK
qs 604.00 490.00 114.00 OK
rayrender 604.00 167.00 437.00 NOTE
telefit 604.00 368.00 236.00 NOTE
fPASS 603.00 587.00 16.00 OK
DImodelsMulti 602.00 594.00 8.00 OK
pedbp 602.00 289.00 313.00 OK
ENMeval 601.00 554.00 47.00 OK
ows4R 600.00 468.00 132.00 OK
bipd 599.00 591.00 8.00 OK
lpcde 599.00 570.00 29.00 OK
Mega2R 599.00 535.00 64.00 OK
Rdimtools 599.00 354.00 245.00 NOTE
villager 599.00 585.00 14.00 NOTE
metafor 598.00 505.00 93.00 NOTE
SCIntRuler 598.00 524.00 74.00 OK
sentencepiece 598.00 104.00 494.00 NOTE
snplinkage 598.00 551.00 47.00 NOTE
CDMConnector 597.00 581.00 16.00 OK
DPQ 597.00 573.00 24.00 OK
sphunif 597.00 428.00 169.00 OK
beaver 596.00 586.00 10.00 OK
MOCHA 596.00 566.00 30.00 NOTE
bedr 595.00 586.00 9.00 OK
nebula 595.00 475.00 120.00 OK
REMLA 595.00 590.00 5.00 OK
SCRIP 595.00 528.00 67.00 OK
epizootic 594.00 518.00 76.00 OK
raptr 594.00 405.00 189.00 NOTE
mstudentd 593.00 585.00 8.00 OK
tsdistributions 593.00 464.00 129.00 NOTE
WGCNA 593.00 508.00 85.00 OK
RaceID 592.00 540.00 52.00 NOTE
CrossVA 589.00 579.00 10.00 OK
mgcv 589.00 471.00 118.00 OK
daiquiri 588.00 578.00 10.00 OK
NADA2 588.00 564.00 24.00 OK
SpaDES.core 588.00 517.00 71.00 NOTE
OCNet 587.00 488.00 99.00 NOTE
mistral 585.00 548.00 37.00 OK
spCP 585.00 377.00 208.00 OK
pcalg 584.00 468.00 116.00 NOTE
abn 583.00 405.00 178.00 ERROR
rsat 583.00 510.00 73.00 OK
CohortCharacteristics 581.00 571.00 10.00 OK
ipsecr 581.00 470.00 111.00 OK
mlr3pipelines 581.00 540.00 41.00 OK
sparseDFM 581.00 494.00 87.00 OK
missForestPredict 579.00 569.00 10.00 OK
RColetum 579.00 575.00 4.00 OK
rTPC 579.00 573.00 6.00 OK
SubtypeDrug 579.00 517.00 62.00 OK
VSOLassoBag 579.00 543.00 36.00 OK
CARBayes 578.00 484.00 94.00 OK
BayesFactor 577.00 353.00 224.00 NOTE
rgeedim 577.00 526.00 51.00 OK
smdi 577.00 552.00 25.00 OK
tscopula 577.00 563.00 14.00 OK
lme4 576.00 482.00 94.00 NOTE
tram 576.00 558.00 18.00 OK
historicalborrowlong 575.00 337.00 238.00 NOTE
ridgetorus 573.00 528.00 45.00 OK
eDITH 572.00 495.00 77.00 OK
nlmixr2lib 572.00 559.00 13.00 OK
tsDyn 572.00 536.00 36.00 OK
abclass 571.00 106.00 465.00 NOTE
ragtop 571.00 562.00 9.00 OK
textmineR 571.00 486.00 85.00 NOTE
ade4 570.00 474.00 96.00 NOTE
PCMBaseCpp 570.00 413.00 157.00 NOTE
changepoints 569.00 441.00 128.00 OK
GPEMR 569.00 565.00 4.00 OK
PhylogeneticEM 569.00 514.00 55.00 OK
geneHapR 568.00 497.00 71.00 OK
haldensify 568.00 552.00 16.00 OK
scoper 568.00 496.00 72.00 OK
CHNOSZ 567.00 541.00 26.00 OK
DCPO 567.00 196.00 371.00 NOTE
FORTLS 567.00 496.00 71.00 NOTE
hyper2 567.00 523.00 44.00 OK
spatstat.explore 567.00 495.00 72.00 OK
survey 567.00 503.00 64.00 OK
bittermelon 566.00 559.00 7.00 OK
clustra 566.00 559.00 7.00 OK
spBayesSurv 566.00 149.00 417.00 OK
locuszoomr 565.00 497.00 68.00 NOTE
rcontroll 564.00 500.00 64.00 OK
Coxmos 563.00 513.00 50.00 NOTE
redlistr 563.00 529.00 34.00 OK
QuadratiK 562.00 499.00 63.00 OK
ssdGSA 561.00 495.00 66.00 OK
BT 560.00 556.00 4.00 OK
CLVTools 560.00 392.00 168.00 OK
dsem 559.00 318.00 241.00 OK
spINAR 559.00 551.00 8.00 OK
forecast 558.00 440.00 118.00 OK
PartialNetwork 558.00 229.00 329.00 NOTE
RMixtCompIO 558.00 226.00 332.00 OK
YPPE 558.00 250.00 308.00 NOTE
MedianaDesigner 557.00 463.00 94.00 OK
microbial 557.00 500.00 57.00 OK
PLindleyROC 557.00 553.00 4.00 OK
spOccupancy 557.00 397.00 160.00 OK
udpipe 557.00 449.00 108.00 NOTE
bdrc 556.00 540.00 16.00 OK
gifti 556.00 550.00 6.00 NOTE
hmix 556.00 546.00 10.00 OK
modgo 556.00 541.00 15.00 OK
posologyr 555.00 545.00 10.00 OK
semtree 555.00 532.00 23.00 OK
YPBP 555.00 244.00 311.00 NOTE
virtualspecies 554.00 518.00 36.00 OK
bigergm 553.00 437.00 116.00 OK
Riemann 553.00 285.00 268.00 NOTE
BGVAR 552.00 440.00 112.00 NOTE
bigstatsr 552.00 314.00 238.00 OK
portvine 552.00 425.00 127.00 NOTE
qtl 552.00 432.00 120.00 NOTE
skyscapeR 552.00 532.00 20.00 OK
Ostats 551.00 544.00 7.00 OK
hisse 550.00 469.00 81.00 OK
IsoriX 550.00 508.00 42.00 OK
metapack 550.00 136.00 414.00 OK
stgam 550.00 536.00 14.00 OK
ppseq 549.00 536.00 13.00 NOTE
scGOclust 549.00 473.00 76.00 OK
SSN2 549.00 518.00 31.00 OK
ATE.ERROR 548.00 540.00 8.00 OK
RPostgres 548.00 377.00 171.00 NOTE
StormR 548.00 537.00 11.00 OK
TreatmentPatterns 547.00 523.00 24.00 NOTE
corncob 546.00 534.00 12.00 OK
mappoly 546.00 370.00 176.00 NOTE
MicroMoB 546.00 536.00 10.00 OK
PatientProfiles 546.00 535.00 11.00 OK
slendr 546.00 505.00 41.00 OK
ashapesampler 545.00 534.00 11.00 OK
cytometree 545.00 509.00 36.00 OK
DIscBIO 545.00 466.00 79.00 OK
fitdistrplus 545.00 522.00 23.00 OK
markovchain 545.00 397.00 148.00 NOTE
copula 544.00 474.00 70.00 NOTE --no-vignettes
FRK 544.00 362.00 182.00 NOTE --no-vignettes
OlinkAnalyze 544.00 516.00 28.00 OK
paleopop 544.00 485.00 59.00 OK
exactextractr 543.00 447.00 96.00 NOTE
fastcpd 543.00 397.00 146.00 NOTE
recipes 543.00 509.00 34.00 OK
Signac 543.00 452.00 91.00 OK
autoGO 542.00 468.00 74.00 OK
DrugExposureDiagnostics 542.00 534.00 8.00 OK
viewscape 542.00 494.00 48.00 OK
nlcv 541.00 485.00 56.00 OK
EFAtools 540.00 459.00 81.00 NOTE
hmmTMB 540.00 305.00 235.00 NOTE
SpaDES.tools 540.00 491.00 49.00 NOTE
tidysq 540.00 175.00 365.00 OK
virtualPollen 540.00 524.00 16.00 OK
ManifoldOptim 539.00 86.00 453.00 OK
stepR 539.00 411.00 128.00 OK
ergm.count 538.00 526.00 12.00 OK
mombf 538.00 335.00 203.00 OK
tramME 538.00 383.00 155.00 NOTE
changepoint 537.00 519.00 18.00 OK
DRomics 537.00 490.00 47.00 NOTE
EnvNJ 537.00 522.00 15.00 OK
iotarelr 537.00 509.00 28.00 OK
phreeqc 537.00 119.00 418.00 OK
contsurvplot 536.00 526.00 10.00 OK
ggrastr 536.00 526.00 10.00 OK
mapmisc 536.00 503.00 33.00 OK
nichetools 536.00 525.00 11.00 OK
AgroR 535.00 457.00 78.00 OK
biogrowth 535.00 520.00 15.00 OK
espadon 534.00 409.00 125.00 OK
pomdp 534.00 469.00 65.00 OK
revdbayes 534.00 480.00 54.00 OK
Rtropical 534.00 513.00 21.00 OK
bnma 533.00 519.00 14.00 OK
medfateland 533.00 465.00 68.00 OK
scGate 533.00 460.00 73.00 OK
topologyGSA 532.00 466.00 66.00 OK
bsvars 531.00 295.00 236.00 OK
SIPmg 531.00 487.00 44.00 OK
SpatialPosition 531.00 496.00 35.00 OK
ezECM 530.00 514.00 16.00 OK
InteRD 530.00 513.00 17.00 OK
mixhvg 530.00 459.00 71.00 OK
TrialEmulation 530.00 482.00 48.00 OK
detect 529.00 519.00 10.00 OK
psychotree 529.00 518.00 11.00 OK
Ravages 529.00 241.00 288.00 NOTE
SAMtool 529.00 258.00 271.00 NOTE
iNEXT.3D 528.00 481.00 47.00 OK
rgl 528.00 302.00 226.00 NOTE
RVA 528.00 465.00 63.00 OK
rstpm2 527.00 293.00 234.00 NOTE
bmlm 526.00 189.00 337.00 OK
broom 526.00 506.00 20.00 OK
